This Harmony RM22-UA relay allows monitoring of voltage control in single phase networks. This modular multi function single phase voltage control relay is ideal for monitoring of electrical values in industrial and building control panels. It applies to a wide type of industrial automation applications such as hoisting, packaging, lifts, textile, water. It has one of market slim form-factors with 22.5mm width, allowing for a flexible and easy installation on DIN rail, using the same space as any modular 1-pole DIN device. It also offers a diagnostic button, sealable cover, simple and precise settings with screw trimmers. It provides automatic shutdown management and fault information to user for a quick fault identification and troubleshooting. multi function controller for wide choice selected in hard-wired logic automated systems, ideal for refurbishment of old installations without using a PLC.
|
Range of product |
Harmony Control Relays |
|---|---|
| Relay type | Voltage control relay |
| Product or component type | Voltage control relay |
| Network number of phases | 1 phase |
| Supply circuit type | DC |
| Relay name | RM22UA |
| Relay monitored parameters | Overvoltage or undervoltage detection Undervoltage and overvoltage in window mode |
| time delay | Adjustable 0.1...30 s, +/- 10 % of the full scale value Tt- time delay upon fault |
| Switching capacity in VA | 2000 VA |
| Measurement range | 15...500 V AC/DC |
| Contacts type and composition | 2 C/O |
| Reset time | 1500 ms at maximum voltage |
|---|---|
| Maximum switching voltage | 250 V AC |
| Minimum switching current | 10 mA at 5 V DC |
| Maximum switching current | 8 A AC |
| Supply voltage limits | 323…456.5 V AC |
| Power consumption in VA | 8 VA AC |
| Immunity to microbreaks | 10 ms |
| Resistance across terminals | 150 kOhm at E2-M terminals 300 kOhm at E1-M terminals 500 kOhm at E3-M terminals |
| Output contacts | 2 C/O |
| Nominal output current | 8 A |
| Hysteresis | 3 % fixed of full scale for window mode 5…50 % adjustable of threshold setting |
| delay at power up | 600 ms |
| Maximum measuring cycle | 100 ms measurement cycle as true rms value |
| Repeat accuracy | +/- 0.5 % for input and measurement circuit +/- 2 % for time delay |
| Measurement error | < 1 % over the whole range with voltage variation 0.05 %/°C with temperature variation |
| Response time | <= 500 ms |
| Insulation resistance | > 100 MOhm at 500 V DC |
| Overvoltage category | III conforming to IEC 60664-1 |
| Insulation | Between supply and measurement |
| Connections - terminals | Screw terminals, 2 x 0.5...2 x 2.5 mm² (AWG 20...AWG 14) solid without cable end Screw terminals, 2 x 0.2...2 x 1.5 mm² (AWG 24...AWG 16) flexible with cable end Screw terminals, 1 x 0.5...1 x 3.3 mm² (AWG 20...AWG 12) solid without cable end Screw terminals, 1 x 0.2...1 x 2.5 mm² (AWG 24...AWG 14) flexible with cable end |
| Tightening torque | 0.6…1 N.m conforming to IEC 60947-1 |
| Housing material | Self-extinguishing plastic |
| Mounting support | 35 mm DIN rail conforming to IEC 60715 |
| Electrical durability | 100000 cycles |
| Mechanical durability | 10000000 cycles |
| Utilisation category | AC-15 conforming to IEC 60947-5-1 DC-13 conforming to IEC 60947-5-1 AC-1 conforming to IEC 60947-4-1 DC-1 conforming to IEC 60947-4-1 |
| [Un] rated nominal voltage | 380...415 V AC 50/60 Hz, non self-powered |
| Safety reliability data | MTTFd = 308.2 years B10d = 290000 |
| Contacts material | Cadmium free |
| Control type | With test button |
| Width | 22.5 mm |
| Net weight | 0.11 kg |
| Electromagnetic compatibility | Immunity for residential, commercial and light-industrial environments conforming to IEC 61000-6-1 Immunity for industrial environments conforming to IEC 61000-6-2 Emission standard for industrial environments conforming to IEC 61000-6-4 Electrostatic discharge - test level: 6 kV level 3 (contact discharge) conforming to IEC 61000-4-2 Electrostatic discharge - test level: 8 kV level 3 (air discharge) conforming to IEC 61000-4-2 Radiated radio-frequency electromagnetic field immunity test - test level: 10 V/m level 3 conforming to IEC 61000-4-3 Electrical fast transient/burst immunity test - test level: 4 kV level 4 (direct) conforming to IEC 61000-4-4 Electrical fast transient/burst immunity test - test level: 2 kV level 4 (capacitive coupling) conforming to IEC 61000-4-4 Surge immunity test - test level: 4 kV level 4 (common mode) conforming to IEC 61000-4-5 Surge immunity test - test level: 2 kV level 4 (differential mode) conforming to IEC 61000-4-5 Conducted and radiated emissions class B group 1 conforming to CISPR 11 Conducted and radiated emissions class B conforming to CISPR 22 Emission standard for residential, commercial and light-industrial environments (except radiated emission) conforming to IEC 61000-6-3 |
|---|---|
| Ambient air temperature for operation | -20…50 °C at 60 Hz -20…60 °C at 50 Hz |
| Standards | IEC 60255-1 |
| Product certifications | RCM GL CCC CSA UL EAC CE |
| Ambient air temperature for storage | -40…70 °C |
| Relative humidity | 93…97 % at 25…55 °C conforming to IEC 60068-2-30 |
| Vibration resistance | 0.075 mm (f= 10…58.1 Hz) not in operation conforming to IEC 60068-2-6 1 gn (f= 10…58.1 Hz) not in operation conforming to IEC 60068-2-6 0.035 mm (f= 58.1…150 Hz) in operation conforming to IEC 60068-2-6 0.5 gn (f= 58.1…150 Hz) in operation conforming to IEC 60068-2-6 |
| Shock resistance | 15 gn (duration = 11 ms) for not in operation conforming to IEC 60068-2-27 5 gn (duration = 11 ms) for in operation conforming to IEC 60068-2-27 |
| IP degree of protection | IP20 (terminals) conforming to IEC 60529 IP40 (housing) conforming to IEC 60529 IP50 (front panel) conforming to IEC 60529 |
| Pollution degree | 3 conforming to IEC 60664-1 |
| Dielectric test voltage | 2.5 kV, 1 min AC 50 Hz conforming to IEC 60255-27 |

