Gross weight | 1.048 Kilogram |
Net weight | 0.963 Kilogram |
Volume | 2.518 Liter |
Amb. Temp. Note | 80 °C/176 °F for max 120 min |
Ambient temperature range [°C] [max] | 70 °C |
Ambient temperature range [°C] [min] | -40 °C |
Ambient temperature range [°F] [max] | 158 °F |
Ambient temperature range [°F] [min] | -40 °F |
Approval | ABS BV CCC CCS CE DNV EAC GL KRS LLC CDC EURO-TYSK LR LVD NKK RINA RMRS RoHS RoHS China TYSK UKCA |
CE evaluated | Yes |
China RoHS compliance | Yes |
Contact function | SPDT gold |
Contact rating | AC15=4 A, 440 V AC1=10 A, 440 V AC3=6 A, 440 V DC13=12 W, 220 V LR max. 50 A for gold 1…30 mA, 5...30 V |
Differential [bar] [max] | 6 bar |
Differential [bar] [min] | 2 bar |
Differential [psi] [max] | 87 psi |
Differential [psi] [min] | 29 psi |
Electrical conn. comments | Metal cable gland |
Electrical conn. Male/Female | Female |
Electrical connection | Screwed cable entry |
Electrical connection size | Pg 13.5 |
Electrical connection standard | DIN 40430 |
EN 60947 electrical properties | Insulation: 400V Pollution degree: 3 Rated impulse voltage: 4 kV Short circuit prot, fuse: 16A |
EN 60947 wiring properties | Flex, ferrules: 0.5-1.5 mm2 Flex, no ferrules: 0.7-2.5 mm2 Solid/stranded: 0.75-2.5 mm2 |
Enclosure rating IP | IP67 |
EU RoHS compliance | Out of scope |
Identical product | 060-410466 |
In scope of WEEE and contain batteries | No |
Max. test pressure [bar] Pe | 53 bar |
Max. test pressure [psig] | 769 psig |
Max. Working Pressure [bar] | 45 bar |
Max. Working Pressure [psig] | 653 psig |
Other RoHS documentation | Saudi Arabia RoHS |
Packing format | Multi pack |
Pressure connection size | 1/4 |
Pressure connection standard | ISO 228-1 |
Pressure connection type | G |
Pressure Male/Female | Female |
Pressure sensing element | Bellows |
Product accessories | Switches accessories |
REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
Regulation range [bar] Pe [max] | 35 bar |
Regulation range [bar] Pe [min] | 10 bar |
Regulation range [MPa] Pe [max] | 3.5 MPa |
Regulation range [MPa] Pe [min] | 1 MPa |
Regulation range [psig] Pe [max] | 508 psig |
Regulation range [psig] Pe [min] | 145 psig |
Reset function | Auto |
Περισσότερα.....:
- 10-35BAR