Products Detail
| PRI-3000 | |||
| ALARM | INPUT | OUTPUT | POWER |
| None | Multi | None | 95~250V |
| 2-Alarm | Other | 4~20㎃ | DC24V |
| 4-Alarm | Other | ||
| Com. | |||
Technical Data
| Model | PRI-3000 | Power | AC110/220V (60㎐) ±10% / 4.0VA |
| Power Consumption | DC24V ±25% / 100㎃ | Display | -9999~9999, 7 Segment & 4 Digit |
| Accuracy | ±0.2% Full Scale ±1 Digit (25℃ ± 5℃) | Input Impedance | V Type 1㏁ RTD, T/C Type 1㏁ |
| Sampling Cycle | V Type 200㎳ RTD, T/C Type 400㎳ | 2-Wire Sensor Voltage | DC24V / 30㎃ (±5% or less) |
| Temperature Coefficient | ±0.015% / ℃ | Insulation Resistance | Greater than 100㏁ with DC500V |
| Operating temperature/humidity | -10~60℃ / 90% | Storage temperature/humidity | -20~80℃ / 95% |
| Weight | 400g | Mounting | Panel Mounting Type |
