12V battery test: 7~16V DC | |||
12V/24V cranking system test: 7~30V DC | |||
12V/24V charging system test: 7~30V DC | |||
Battery Type: lead acid battery, AGM flat plate battery, AGM spiral battery, GEL battery, EFB battery | |||
Battery Capacity: 3~250Ah |
.
12V battery test: 7~16V DC | |||
12V/24V cranking system test: 7~30V DC | |||
12V/24V charging system test: 7~30V DC | |||
Battery Type: lead acid battery, AGM flat plate battery, AGM spiral battery, GEL battery, EFB battery | |||
Battery Capacity: 3~250Ah |
UT675A (UT673A_UT675A.pdf, 1,928 Kb) [Download]