| Volume | 1.224 Liter |
| EAN | 5702428014571 |
| EN 60947 wiring properties | Flex, ferrules: 0.5-1.5 mm2 Flex, no ferrules: 0.7-2.5 mm2 Solid/stranded: 0.75-2.5 mm2 |
| Enclosure rating IP | IP30 |
| Enclosure rating Nema (~) | 1 |
| Max. sensor temperature [°C] | 120 °C |
| Max. sensor temperature [°F] | 248 °F |
| Packing format | Multi pack |
| Product accessories | Switches accessories |
| Product description | Thermostat |
| Product group | Switches and thermostats |
| Product Name Description | Thermostat |
| Quantity per packing format | 32 pc |
| REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
| Reset function | Auto |
| Sensor size (Ø x L) [in] | 3/8 x 2 3/4 in |
| Sensor size (Ø x L) [mm] | 9.5 x 70 mm |
| Sensor type | Remote Air Coil |
| Serviceable | No |
| Temperature range [°C] [max] | 35 °C |
| Temperature range [°C] [min] | -5 °C |
| Temperature range [°F] [max] | 95 °F |
| Temperature range [°F] [min] | 23 °F |
| Type | KP69 |
| UL approval file name | E31024 |
| Gross weight | 0.436 Kg |
| Net weight | 0.368 Kg |
| Amb. Temp. Note | 80 °C/176 °F for max 120 min |
| Ambient temperature range [°C] [max] | 65 °C |
| Ambient temperature range [°C] [min] | -40 °C |
| Ambient temperature range [°F] [max] | 150 °F |
| Ambient temperature range [°F] [min] | -40 °F |
| Approval | BV CCC CE DNV EAC GL LLC CDC EURO-TYSK LR LVD PZH RINA RMRS RoHS China c UL us UL873, CS C22.2 UKCA |
| Cap. tube length fraction [in] | 78 3/4 in |
| Capillary tube length [mm] | 2000 mm |
| Charge type | Vapour |
| Contact function | SPDT |
| Contact rating | AC15=10 A, 400 V AC1=16 A, 400 V AC3=16 A, 400 V DC13=12 W, 220 V LR=112 A, 400 V |
| Diff. @ Max. range setting [K] [max] | 7 K |
| Diff. @ Max. range setting [K] [min] | 1.8 K |
| Diff. @ Max. range setting[°C] [max] | 7 °C |
| Diff. @ Max. range setting[°C] [min] | 1.8 °C |
| Diff. @ Min. range setting [K] [max] | 25 K |
| Diff. @ Min. range setting [K] [min] | 4.5 K |
| Diff. @ Min. range setting[°C] [max] | 25 °C |
| Diff. @ Min. range setting[°C] [min] | 4.5 °C |
| Differential type | Adjustable |
| Electrical connection | Rubber cable gland |
| Electrical connection size | 6-14 mm |
| Electrical spec. standard | EN 60947-5 |
| EN 60947 electrical properties | Pollution degree: 3 Rated impulse voltage: 4 kV Insulation: 400V Short circuit prot, fuse: 16A |
