| Type | ZLD-28/EM/MAR | ZLD-34/EM/MAR | ZLD-44/EM/MAR |
| Operation Voltage | 220-240V AC/50-60Hz | ||
| Maximum Power consumption | 3,8W/6,5VA | 4W/6,7VA | 4,3W/6,9VA |
| Battery (Ni-Cd) | 3,6V/1,5Ah | ||
| Battery protection | From overcharge and full discharge | ||
| Indications - Controls | Charge, Lamp Fault, Indication Led, TEST button | ||
| Charging Time | 24h | ||
| Minimum autonomous duration | 180min | ||
| Illumination(230V/Emergency) | 125/125lm | 145/125lm | 170/125lm |
| Degrees of cover protection | IP40 | ||
| Produced in accordance with | EN 60598-1, EN 60598-2-22, EN 550 15, EN61547, EN 61000-3-2, EN 61000-3-3, IEC 60092-306, IEC 60533 | ||
| Suitable for enviromental categories | ENV1, ENV2 | ||
| Operation temperature range | 5°C to 40°C | ||
| Relative humidity | Up to 95% | ||
| External dimensions | 290 x 172 x 38 mm | 350 x 242 x 38 mm | 450 x 275 x 38 mm |
| Typical weight | 760gr. | 1125gr. | 1565gr. |
| Guarantee | 3 years (1 year for the battery) | ||
