Battery pack capacity (Ah) | 12.0 |
---|---|
Battery type | Li-ion |
Blow energy (EPTA)(J) | 11.0 |
Charger supplied | 130 min |
Full load hammer action (bpm) | 0 - 2900 |
Max. drilling concrete (mm) | 45 |
Max. drilling core bit (mm) | 150 |
Max. drilling tunnel bit (mm) | 65 |
No load speed (rpm) | 0 - 380 |
No. of batteries supplied | 1 |
Supplied in | Kitbox |
Vibration chiseling (m/s²) | 7.8 |
Vibration drilling (m/s²) | 9.4 |
Voltage (V) | 18 |
Weight with battery pack (kg) | 10.2 |
Brands:
MILWAUKEE
.